Providing you the best range of air washer industrial and air washing unit with effective & timely delivery.
₹ 40000 / Piece Get Latest Price
| Unit Type | Blow through |
| Cooling Capacity | 20000 CFM |
| Air Flow | 10000 CFM |
| Static Pressure | 75 mmWC |
| Filter Grade | HEPA H14, HEPA H13, F5 fine filter, Carbon filter, G4 pre filter, F7 fine filter |
| Frame Structure | Aluminium Frame |
| Application | Desiccant AHU, Comfort AHU, Pool AHU, Hospital AHU, Clean room AHU |
| Panel Thickness | 25mm |
| Type | Double Layer |
| Phase | Three Phase |
| Brand | Coolvent |
| Air Flow Range | MA. 2500 FPM |
| Driven Type | Direct |
| Voltage | 415V |
| Body Material | SS |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Air Flow | 15000 m3/h |
| Static Pressure | 25 mm WG |
| Cell Height | 600 mm |
| Construction | Double Skin |
| Body Material | Galvanized Steel |
| Fan Type | Axial Fan |
Dipender Singh (CEO)
Coolvent Technology
Tekchand Nagar Gali No. - 5, Plot No. - 1717b/31, Khasra No. - 4082/232, Guragon, Tek Chand Nagar
Gurugram - 122016, Haryana, India